<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fastest Wireless Broadband Internet Speed</title>
	<atom:link href="http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/</link>
	<description>The Official Globe Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 05:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SHOP ELECTRONICS!!!</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-20461</link>
		<dc:creator>SHOP ELECTRONICS!!!</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-20461</guid>
		<description>&lt;strong&gt;MOST INFORMATIVE SITE FOR ELECTRONICS....&lt;/strong&gt;

**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**...</description>
		<content:encoded><![CDATA[<p><strong>MOST INFORMATIVE SITE FOR ELECTRONICS&#8230;.</strong></p>
<p>**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benavides</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-796</link>
		<dc:creator>Benavides</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-796</guid>
		<description>Thats absolutely an alarming gadget to have in my arsenal. Does anybody have aidea where I can purchase it? Any recommendations?</description>
		<content:encoded><![CDATA[<p>Thats absolutely an alarming gadget to have in my arsenal. Does anybody have aidea where I can purchase it? Any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salley Baroldy</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-699</link>
		<dc:creator>Salley Baroldy</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-699</guid>
		<description>Wow, discovered your site on Bing.Glad I finally tried it out. Not sure if its my Firefox browser,but sometimes when I visit your site, the fonts are really small? Anyway, love your post and will be back.Bye</description>
		<content:encoded><![CDATA[<p>Wow, discovered your site on Bing.Glad I finally tried it out. Not sure if its my Firefox browser,but sometimes when I visit your site, the fonts are really small? Anyway, love your post and will be back.Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Grassi</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-600</link>
		<dc:creator>Ryan Grassi</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-600</guid>
		<description>Substantially, the post is really the greatest on this precious topic. I fit in with your conclusions and will thirstily look forward to your next updates. Just saying thanks will not just be sufficient, for the wonderful clarity in your writing. I will instantly grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!</description>
		<content:encoded><![CDATA[<p>Substantially, the post is really the greatest on this precious topic. I fit in with your conclusions and will thirstily look forward to your next updates. Just saying thanks will not just be sufficient, for the wonderful clarity in your writing. I will instantly grab your rss feed to stay privy of any updates. Good work and much success in your business dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nesic Philippines releases Wireless Broadband speed test results, Globe Tattoo tops</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-426</link>
		<dc:creator>Nesic Philippines releases Wireless Broadband speed test results, Globe Tattoo tops</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-426</guid>
		<description>[...] the Nesic Philippines Wireless Broadband Speedtest results are in favor with Globe Tattoo, it didn&#8217;t explicitly tell us which service is better. [...]</description>
		<content:encoded><![CDATA[<p>[...] the Nesic Philippines Wireless Broadband Speedtest results are in favor with Globe Tattoo, it didn&#8217;t explicitly tell us which service is better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issues on Wireless Internet Providers and Speed Here in the Philippines &#124; The Extraordinary Kiddo</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-402</link>
		<dc:creator>Issues on Wireless Internet Providers and Speed Here in the Philippines &#124; The Extraordinary Kiddo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-402</guid>
		<description>[...] Take note that these data are for Cebu area only. So we get a tie. I mean Smart wins according to Speedtest but Globe wins according to 2Win. And lookeh, the speed differences aren&#8217;t that much high right? But that&#8217;s for Cebu right? Let&#8217;s take a really really wide perspective and see who wins in the nationwide category (this means we get averages and the like). According to Nesic, here&#8217;s a larger picture, lol. Got this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take note that these data are for Cebu area only. So we get a tie. I mean Smart wins according to Speedtest but Globe wins according to 2Win. And lookeh, the speed differences aren&#8217;t that much high right? But that&#8217;s for Cebu right? Let&#8217;s take a really really wide perspective and see who wins in the nationwide category (this means we get averages and the like). According to Nesic, here&#8217;s a larger picture, lol. Got this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test driving Globe Tattoo&#8217;s connection speed &#124; Marriage and Beyond</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-377</link>
		<dc:creator>Test driving Globe Tattoo&#8217;s connection speed &#124; Marriage and Beyond</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-377</guid>
		<description>[...] Nesic Philippines wireless broadband speedtest looks more reputable and unbiased when it comes to the actual delivery of these wireless internet [...]</description>
		<content:encoded><![CDATA[<p>[...] Nesic Philippines wireless broadband speedtest looks more reputable and unbiased when it comes to the actual delivery of these wireless internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The True King of Internet Broadband &#124; INGHINYERO.COM</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-299</link>
		<dc:creator>The True King of Internet Broadband &#124; INGHINYERO.COM</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-299</guid>
		<description>[...] end, no one can really claim their top in the race, as there are many factors to consider. However, Nesic Philippines wireless broadband speedtest aimed to know which provider has the best service in some areas in the country &#8211; this is just [...]</description>
		<content:encoded><![CDATA[<p>[...] end, no one can really claim their top in the race, as there are many factors to consider. However, Nesic Philippines wireless broadband speedtest aimed to know which provider has the best service in some areas in the country &#8211; this is just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s The Real Fastest - Kelvinonian Ideas 2.0 &#8211; Filipino Teen Blogger, Photographer and Graphic Designer</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-285</link>
		<dc:creator>Who&#8217;s The Real Fastest - Kelvinonian Ideas 2.0 &#8211; Filipino Teen Blogger, Photographer and Graphic Designer</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-285</guid>
		<description>[...] answer the question, Nesic Philippines wireless broadband speedtest conducted in different areas (not only in Metro Manila). Nesic Philippines is a trusted company [...]</description>
		<content:encoded><![CDATA[<p>[...] answer the question, Nesic Philippines wireless broadband speedtest conducted in different areas (not only in Metro Manila). Nesic Philippines is a trusted company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe Tattoo is the fastest mobile broadband &#124; SEM Philippines,SEO Consultant Philippines,SEO Philippines Consultant - Gary Viray</title>
		<link>http://tattoo.globe.com.ph/gblog/2009/11/so-whos-fastest-now/comment-page-1/#comment-279</link>
		<dc:creator>Globe Tattoo is the fastest mobile broadband &#124; SEM Philippines,SEO Consultant Philippines,SEO Philippines Consultant - Gary Viray</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://tattoo.globe.com.ph/gblog/?p=305#comment-279</guid>
		<description>[...] the Nesic Philippines wireless broadband speedtest which was conducted among the different mobile broadband internet providers in the Philippines [...]</description>
		<content:encoded><![CDATA[<p>[...] the Nesic Philippines wireless broadband speedtest which was conducted among the different mobile broadband internet providers in the Philippines [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

